Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ufuk Cotuk & Kieran Tilley | 2 | 56.30% | 57.78% | 54.81% | |||||
| 2 | Peter Fountain & Jo Skillern | 2 | 56.07% | 59.26% | 52.88% | |||||
| 3 | Ben Martin & Graham Dolby | 2 | 55.92% | 59.62% | 52.22% | |||||
| 4 | Janet Porter & Brian Hope | 2 | 54.90% | 58.52% | 51.28% | |||||
| 5 | Mark Tilley & Trevor Thrower | 2 | 53.54% | 54.49% | 52.59% | |||||
| 6 | Marion King & Trevor King | 2 | 51.62% | 57.69% | 45.56% | |||||
| 7 | Margaret Dowell & Bob Vajda | 2 | 49.02% | 49.63% | 48.40% | |||||
| 8 | Jeff Curtis & John Crane | 2 | 47.02% | 48.52% | 45.51% | |||||
| 9 | Bill Evans-Evans & Sheila Evans-Evans | 2 | 45.56% | 45.93% | 45.19% | |||||
| 10 | Michael Keogh & Jurdy Brewer | 2 | 44.72% | 46.47% | 42.96% | |||||
| 11 | Richard Brewer & Mike Kennedy | 2 | 44.12% | 44.55% | 43.70% | |||||
Results published on Wednesday 09 April 08 at 11:07 pm