Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Tilley & Trevor Thrower | 8 | 58.36% | 68.75% | 63.89% | 61.11% | 57.78% | 50.00% | 46.25% | |
| 2 | Marion & Trevor King | 9 | 55.22% | 58.33% | 57.78% | 57.50% | 52.92% | 52.78% | 52.38% | |
| 3 | Doreen Simpson & Michael Cameron | 9 | 51.57% | 57.81% | 55.19% | 53.24% | 50.69% | 47.92% | 43.33% | |
| 4 | Margaret Dowell & Bob Vajda | 7 | 51.02% | 54.86% | 54.76% | 54.17% | 50.42% | 49.07% | 42.36% | |
| 5 | Michael Keogh & Jurdy Brewer | 9 | 49.93% | 62.50% | 57.50% | 50.46% | 45.93% | 43.33% | 43.23% | |
| 6 | Karl Farquhar & Kieran Tilley | 7 | 49.91% | 59.03% | 58.33% | 54.86% | 43.98% | 43.70% | 40.83% | |
| 7 | Bill & Sheila Evans-Evans | 7 | 48.55% | 57.74% | 53.75% | 52.08% | 45.83% | 41.67% | 40.28% | |
| 8 | Jeff Curtis & John Crane | 7 | 48.41% | 60.65% | 54.17% | 47.08% | 45.14% | 45.00% | 40.97% | |
| 9 | Richard Brewer & Mike Kennedy | 7 | 48.19% | 58.33% | 53.47% | 47.92% | 45.42% | 43.06% | 41.20% | |
Results published on Wednesday 05 March 08 at 10:57 pm