Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor King | 8 | 59.93% | 65.28% | 64.29% | 63.19% | 60.42% | 57.29% | 48.61% | |
| 2 | Margaret Dowell | 10 | 56.38% | 67.36% | 60.71% | 59.72% | 51.56% | 51.19% | 49.00% | |
| 3 | Pat Decamp | 8 | 55.20% | 64.29% | 58.33% | 56.94% | 53.47% | 50.69% | 47.62% | |
| 4 | Bill Evans-Evans | 10 | 55.17% | 63.10% | 59.03% | 56.77% | 53.13% | 50.00% | 47.92% | |
| 5 | Ben Martin | 8 | 55.00% | 63.10% | 60.42% | 60.42% | 50.00% | 47.92% | 46.88% | |
| 6 | Bob Vajda | 8 | 54.93% | 67.00% | 57.29% | 56.94% | 51.39% | 51.19% | 44.44% | |
| 7 | Martin Garfield | 8 | 54.82% | 65.28% | 63.19% | 58.33% | 49.00% | 45.83% | 43.75% | |
| 8 | Janet Porter | 7 | 54.42% | 67.00% | 65.28% | 58.33% | 47.40% | 44.64% | 40.97% | |
| 9 | John Crane | 7 | 51.64% | 64.58% | 56.94% | 54.17% | 48.81% | 45.83% | 41.67% | |
| 10 | Sheila Evans-Evans | 8 | 48.87% | 59.03% | 50.00% | 48.81% | 46.88% | 45.37% | 44.05% | |
| 11 | John Moody | 8 | 48.68% | 56.94% | 53.13% | 52.08% | 44.64% | 43.75% | 43.00% | |
| 12 | Richard Brammer | 8 | 47.67% | 57.14% | 56.25% | 48.00% | 44.44% | 41.07% | 40.97% | |
| 13 | Jim Marquis | 8 | 47.25% | 58.33% | 57.14% | 48.00% | 42.26% | 40.97% | 39.58% | |
| 14 | Heather Davies | 8 | 44.00% | 58.33% | 51.56% | 44.64% | 41.67% | 36.11% | 32.64% | |
Results published on Thursday 08 March 07 at 8:19 am