Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club

Peterborough Bridge Club

Committee Cup final standings

Pairs Average of best 6 scores if at least 6 events played

Position Players Played Average   Highest and Lowest scores
1 Ben Martin & Michael Bowthorpe 10 +27.0  +48.0+39.0+26.3+26.0+17.0+6.0
2 Bob Vajda & Richard Brammer 8 +18.3  +32.0+25.0+16.0+15.0+14.6+7.0
3 Bill & Sheila Evans-Evans 10 +14.5  +59.0+18.0+11.0+10.0+2.0-13.0
4 John Crane & Margarita Collier 9 +7.5  +26.0+9.0+8.0+6.0+2.0-6.0
5 Pat Decamp & Margaret Dowell 8 +7.2  +25.9+23.0+12.6+6.0-1.0-23.0
6 John Moody & Ken Bellamy 7 -1.5  +48.0+6.8-2.0-2.0-24.0-36.0
7 Glenys & Geoff Whittle 6 -6.2  +17.0+7.0+3.0-2.0-23.0-39.0
8 Heather Davies & Pauline Beeken 6 -13.6  +26.0-3.0-13.5-16.0-25.1-50.0

Results published on Wednesday 21 March 07 at 3:43 pm