Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club

Peterborough Bridge Club

Club Championship -2006-07

Pairs Average of best 7 scores if at least 6 events played

Position Players Played Average   Highest and Lowest scores
1 Mark Tilley & Trevor Thrower 9 56.74%  63.80%61.20%57.64%56.07%54.17%47.45%
2 Doreen Simpson & Michael Cameron 8 54.54%  61.54%59.26%56.04%50.93%50.23%47.80%
3 Marion & Trevor King 10 54.33%  61.46%60.09%54.67%50.92%49.54%49.54%
4 Jeff Curtis & John Crane 8 52.69%  61.11%56.25%53.39%49.31%48.81%48.35%
5 Rona Stewart & Michael Keogh 8 52.61%  59.86%56.94%53.30%50.83%48.08%47.45%
6 Margaret Dowell & Bob Vajda 7 51.60%  57.99%55.56%52.38%50.00%49.54%44.37%
7 Bill & Sheila Evans-Evans 8 48.11%  53.94%49.54%49.48%46.08%45.30%44.78%
8 Kieran Tilley & Jurdy Pearce 7 46.38%  53.70%47.80%46.63%45.83%43.06%41.75%
9 Graham & Berry Hedley 6 54.90%  64.92%58.52%55.56%52.75%52.60%45.07%
10 Ken Hope-Jones & Richard Brammer 6 54.44%  66.11%62.96%57.42%51.04%49.52%39.56%
11 Mary & Terry Knights 6 51.59%  60.19%57.78%52.78%51.65%48.08%39.06%
12 Pat Decamp & Don Winn 6 46.52%  50.69%47.66%46.06%45.97%45.33%43.41%
13 Ram Bhagat & Zygmunt Szembek 6 45.36%  55.99%53.57%48.35%45.37%43.06%25.79%
14 Margarita Collier & Heather Davies 6 43.68%  50.83%45.83%44.23%41.20%40.97%39.01%

Results published on Saturday 10 March 07 at 12:29 am