Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Garfield | 8 | 59.27% | 68.75% | 65.00% | 62.50% | 57.81% | 54.17% | 47.40% | |
| 2 | Ben Martin | 9 | 58.10% | 65.97% | 64.58% | 61.31% | 54.63% | 54.17% | 47.92% | |
| 3 | Richard Brammer | 9 | 57.45% | 65.28% | 65.00% | 58.33% | 52.78% | 52.60% | 50.69% | |
| 4 | Mary Knights | 7 | 56.72% | 63.19% | 59.26% | 56.25% | 55.36% | 54.17% | 52.08% | |
| 5 | John Crane | 8 | 56.53% | 64.58% | 59.26% | 57.81% | 57.81% | 51.79% | 47.92% | |
| 6 | Trevor King | 7 | 56.52% | 68.75% | 62.50% | 55.56% | 52.78% | 50.60% | 48.96% | |
| 7 | Bob Vajda | 7 | 55.05% | 58.33% | 57.81% | 56.25% | 55.56% | 51.67% | 50.69% | |
| 8 | Joan Price | 6 | 53.30% | 65.28% | 64.58% | 49.40% | 48.33% | 47.40% | 44.79% | |
| 9 | Bill Evans-Evans | 7 | 52.00% | 61.31% | 55.09% | 51.67% | 50.69% | 47.92% | 45.31% | |
| 10 | Heather Davies | 7 | 50.60% | 57.87% | 55.21% | 51.79% | 46.53% | 46.35% | 45.83% | |
| 11 | Margaret Dowell | 6 | 48.84% | 58.93% | 56.77% | 46.53% | 45.37% | 44.44% | 40.97% | |
| 12 | Terry Knights | 6 | 48.82% | 60.42% | 55.09% | 50.69% | 45.14% | 41.67% | 39.88% | |
Results published on Wednesday 08 March 06 at 11:52 pm