Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janet Porter & Brian Hope | 2 | 58.28% | 59.26% | 57.29% | |||||
| 2 | Doreen Simpson & Michael Cameron | 2 | 55.18% | 58.97% | 51.39% | |||||
| 3 | Peter Fountain & Jo Skillern | 2 | 54.69% | 56.60% | 52.78% | |||||
| 4 | Margaret Dowell & Bob Vajda | 2 | 53.47% | 56.94% | 50.00% | |||||
| 5 | Marion & Trevor King | 2 | 52.55% | 54.17% | 50.93% | |||||
| 6 | Mark Tilley & Trevor Thrower | 2 | 52.26% | 60.07% | 44.44% | |||||
| 7 | Richard Brewer & Mike Kennedy | 2 | 49.54% | 51.85% | 47.22% | |||||
| 8 | Bill & Sheila Evans-Evans | 2 | 49.07% | 53.70% | 44.44% | |||||
| 9 | Gerald Cork & Jeff Curtis | 2 | 47.51% | 48.26% | 46.76% | |||||
| 10 | Kieran Tilley & Jurdy Pearce | 2 | 44.96% | 51.04% | 38.89% | |||||
Results published on Wednesday 12 April 06 at 11:04 pm