Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club

Peterborough Bridge Club

Committee Cup Final Standings

Pairs Average of best 6 scores if at least 6 events played

Position Players Played Average   Highest and Lowest scores
1 Mike Kennedy & Jim Marquis 7 +26.1  +85.0+39.0+14.6+9.0+6.0+3.0
2 Bob Vajda & Richard Brammer 9 +21.2  +38.0+32.0+29.0+29.0+4.0-5.0
3 Mark & Kieran Tilley 10 +20.3  +39.0+21.0+18.0+16.0+16.0+12.0
4 Margaret Dowell & Brian Hope 7 +13.1  +31.0+28.0+20.0+2.0 0.0-2.2
5 Bill & Sheila Evans-Evans 9 +9.3  +39.0+20.0+4.0+2.0-3.0-6.0
6 John Crane & Joan Price 7 +3.7  +54.0+19.0+2.0+2.0-10.0-45.0
7 Glenys & Geoff Whittle 8 -7.2  +27.0+15.0-15.0-16.0-26.0-28.1
8 Rod & Rhoda Purcell 6 -10.5  +32.0-5.0-9.0-21.0-23.0-37.0

Results published on Tuesday 21 March 06 at 12:04 am