Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club

Peterborough Bridge Club

Club Championship 2005-06

Pairs Average of best 7 scores if at least 7 events played

Position Players Played Average   Highest and Lowest scores
1 Peter Fountain & Jo Skillern 10 61.96%  69.23%68.27%62.24%61.01%56.25%55.21%
2 Mark Tilley & Trevor Thrower 9 56.44%  61.38%60.34%57.55%56.73%51.92%49.68%
3 John Crane & Bob Vajda 9 55.24%  60.58%59.62%59.29%51.92%50.30%49.04%
4 Marion & Trevor King 7 54.26%  59.23%58.17%57.05%54.95%47.92%46.47%
5 Doreen Simpson & Michael Cameron 8 54.14%  59.29%57.05%56.87%52.64%51.68%45.67%
6 Jeff Curtis & Margaret Dowell 8 52.17%  63.19%56.73%56.73%51.19%43.51%42.31%
7 Mary & Terry Knights 7 51.51%  58.33%57.21%52.43%48.96%48.51%45.83%
8 Rona Stewart & Michael Keogh 8 50.94%  61.06%52.98%50.32%48.15%47.44%46.88%
9 Ben Martin & Graham Dolby 7 50.92%  55.45%55.29%53.57%48.56%46.03%44.55%
10 Ram Bhagat & Zygmunt Szembek 10 50.74%  61.86%54.50%51.04%46.15%45.54%45.51%
11 Richard Brewer & Mike Kennedy 9 50.69%  59.94%55.65%52.24%51.20%42.07%41.83%
12 Bill & Sheila Evans-Evans 9 50.24%  54.95%50.64%50.60%48.72%48.61%48.40%
13 Derek Tisbury & Chris Bodenham 9 46.32%  48.72%48.51%47.92%44.87%44.53%43.27%
14 Gerald Cork & Jurdy Pearce 9 45.45%  52.86%49.68%45.83%43.15%42.26%41.11%
15 Heather Davies & Pauline Beeken 9 44.49%  53.87%47.22%46.47%42.26%38.22%36.98%

Results published on Wednesday 01 March 06 at 11:14 pm