Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Knights | 9 | 58.09% | 68.06% | 58.33% | 58.15% | 55.42% | 55.19% | 54.17% | |
| 2 | Mary Knights | 8 | 56.43% | 68.06% | 59.72% | 55.56% | 54.81% | 52.38% | 49.07% | |
| 3 | Bob Vajda | 8 | 55.92% | 59.72% | 58.15% | 55.56% | 54.58% | 54.17% | 53.70% | |
| 4 | Bill Evans-Evans | 9 | 55.11% | 57.29% | 55.73% | 55.56% | 55.19% | 53.70% | 52.92% | |
| 5 | Ben Martin | 9 | 54.73% | 59.72% | 55.56% | 55.56% | 53.13% | 52.92% | 51.48% | |
| 6 | John Crane | 9 | 52.32% | 54.86% | 54.76% | 54.58% | 51.04% | 49.63% | 47.22% | |
| 7 | Heather Davies | 10 | 51.33% | 59.58% | 54.17% | 53.33% | 48.89% | 47.04% | 45.24% | |
| 8 | Richard Brammer | 8 | 49.86% | 57.29% | 53.70% | 53.33% | 47.92% | 46.53% | 40.28% | |
| 9 | Jay Shah | 8 | 48.52% | 58.89% | 52.78% | 48.96% | 46.67% | 43.45% | 40.97% | |
| 10 | Margaret Dowell | 8 | 47.57% | 59.63% | 49.31% | 47.22% | 44.44% | 44.17% | 43.75% | |
| 11 | Joyce Dodson | 7 | 46.14% | 50.00% | 49.40% | 47.92% | 44.44% | 43.75% | 42.36% | |
Results published on Monday 07 March 05 at 11:14 pm