Produced by ScoreBridge from www.scorebridge.com - Licensed to Peterborough Bridge Club
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Tilley & Trevor Thrower | 10 | 60.75% | 64.07% | 64.01% | 63.39% | 59.62% | 56.73% | 56.73% | |
| 2 | Graham & Berry Hedley | 9 | 56.67% | 62.50% | 58.65% | 58.04% | 54.67% | 53.30% | 51.85% | |
| 3 | Ray & Janet Porter | 10 | 55.68% | 61.31% | 60.44% | 56.73% | 53.65% | 52.47% | 51.04% | |
| 4 | Doreen Simpson & Michael Cameron | 7 | 55.19% | 60.94% | 58.24% | 56.59% | 52.98% | 51.92% | 50.52% | |
| 5 | Ben Martin & Graham Dolby | 9 | 54.31% | 62.20% | 59.34% | 56.32% | 51.10% | 50.32% | 48.81% | |
| 6 | John Crane & Bob Vajda | 7 | 53.47% | 58.79% | 57.69% | 56.25% | 51.85% | 51.04% | 44.51% | |
| 7 | Derek Tisbury & Chris Bodenham | 10 | 52.07% | 63.02% | 52.96% | 52.38% | 50.00% | 48.63% | 47.53% | |
| 8 | Mary Knights & Jurdy Pearce | 7 | 51.54% | 56.85% | 53.53% | 51.65% | 50.52% | 50.00% | 46.98% | |
| 9 | Karl Farquhar & Ken Hope-Jones | 8 | 49.79% | 56.73% | 52.20% | 51.65% | 48.51% | 45.19% | 44.27% | |
| 10 | Bill & Sheila Evans-Evans | 9 | 49.07% | 54.81% | 50.55% | 50.00% | 48.35% | 47.53% | 43.27% | |
| 11 | Jeff Curtis & Margaret Dowell | 7 | 49.05% | 55.77% | 54.76% | 54.49% | 46.98% | 44.44% | 38.78% | |
| 12 | Marion & Trevor King | 8 | 48.94% | 58.24% | 53.53% | 50.27% | 46.35% | 43.68% | 41.67% | |
Results published on Thursday 03 March 05 at 8:18 am