Peterborough Pairs 2003
Average Scores
1 Peter Fountain & Jo Skillern 58.54% 58.75% 58.33%
2 Don Winn & John Crane 57.60% 60.00% 55.21%
3 Ray & Janet Porter 54.72% 60.83% 48.61%
4 Bill & Sheila Evans-Evans 53.06% 53.33% 52.78%
5 Ben Martin & Karl Farquhar 52.40% 58.97% 45.83%
6 Christine White & Ian Clarke 52.26% 56.25% 48.26%
7 Michael Bowthorpe & Derek Tisbury 50.42% 55.00% 45.83%
8 Jeff Curtis & Margaret Dowell 49.48% 55.21% 43.75%
9 Marion & Trevor King 47.92% 54.17% 41.67%
10 Mary & Terry Knights 47.60% 48.33% 46.88%
11 Graham & Berry Hedley 46.39% 46.53% 46.25%
12 Richard Brewer & Mike Kennedy 43.06% 46.53% 39.58%
13 Pat Decamp & Joyce Dodson 40.18% 40.42% 39.93%
Round 1 result
Round 2 result